In Part 3 of our four-part reveal of the 2025 South African Mountain Biking Survey, presented by Garmin, we look at the performance questions. The 13 questions were designed to find out more about how mountain bikers measure their training/racing performance and which brands they choose for GPS devices, home trainers, workout apps and more.
Do you wear a GPS smart watch to monitor your riding performance?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Yes | 75.14% | 76.68% | 70.96% | 68.70% | 71.44% | 63.14% |
| No | 24.86% | 23.32% | 29.04% | 31.30% | 28.56% | 36.86% |
After growing each year this figure dropped slightly in 2025. But the fact remains, due to their convenience and the fact that they offer so many cycling-specific features, GPS smart are popular in measuring riding performance.
If yes, what brand do you currently use?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Garmin | 81.97% | 79.63% | 76.75% | 76.90% | 74.05% | 70.86% |
| Apple Watch | 6.00% | 6.32% | 6.21% | 6.51% | 7.62% | 7.50% |
| Samsung | 2.76% | 3.53% | 3.13% | 2.09% | 2.55% | 3.41% |
| Suunto | 2.76% | 2.95% | 4.00% | 4.97% | 5.27% | 6.49% |
| Polar | 2.28% | 2.54% | 4.00% | 3.42% | 4.29% | 5.43% |
| Huawei | 2.16% | 1.56% | 1.46% | 2.09% | 2.04% | 1.96% |
| Wahoo | 0.72% | 0.47% | 1.06% | 0.60% | 0.87% | 0.33% |
| Other | 1.32% | 3.01% | 3.34% | 2.48% | 2.04% | 2.29% |
There aren’t many brands this category, but Garmin has successfully stamped its authority with a wide range of models that suit mountain bikers, including Fenix, Vivoactive, Forerunner and Enduro.

Do you use a traditional non-GPS cycling computer or a GPS cycling computer to measure your performance whilst you ride (that's mounted to your handlebar)?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| A traditional non-GPS computer | 5.36% | 4.87% | 5.50% | 5.20% | 6.62% | 9.30% |
| A GPS cycling computer | 68.38% | 65.43% | 65.04% | 64.37% | 61.95% | 54.56% |
| Neither | 26.26% | 29.71% | 29.46% | 30.43% | 31.43% | 36.13% |
A slight dip in smart watch use and a slight rise in traditional bar-mount device use in 2025. There is a growing number of brands in this category. The 26.26% that said ‘neither’, are likely using a cycling-aligned smart watch, which measures most of what a handlebar-mounted device measures.
If yes, what brand and model do you currently use?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Garmin | 78.25% | 78.85% | 75.32% | 77.39% | 72.93% | 71.53% |
| Wahoo | 7.20% | 6.05% | 8.16% | 6.19% | 7.42% | 6.48% |
| Xoss | 3.66% | 3.62% | 2.87% | 2.38% | – | – |
| Cateye | 1.89% | 1.92% | 1.59% | 1.85% | 2.76% | 2.76% |
| Magene | 1.64% | – | – | – | – | – |
| Polar | 1.45% | 1.36% | 2.17% | 2.11% | 3.38% | 2.76% |
| Ryder | 0.82% | 0.96% | 0.96% | 1.58% | 1.94% | 1.35% |
| Sigma | 0.82% | 0.79% | 1.02% | 1.27% | 1.69% | 1.82% |
| Lezyne | 0.69% | 0.96% | 0.77% | 1.16% | 1.64% | 1.94% |
| Bryton | 0.69% | 0.45% | 0.77% | 1.21% | 1.59% | 3.12% |
| Hammerhead | 0.50% | – | – | – | – | – |
| Black Bird | 0.50% | – | – | – | – | – |
| Giant | 0.25% | 0.62% | 0.89% | 1.79% | 1.94% | 1.88% |
| iGPSport | 0.25% | – | – | – | – | – |
| Other | 1.32% | 4.41% | 5.48% | 2.96% | 4.71% | 6.36% |
A very small dip for the still-dominant category leader, Garmin, with slight increases for other brands and the arrival on our survey radar of Magene, Hammerhead, Black Bird and iGPSport.
Which data metrics are most important to you?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Distance, speed & time | 92.50% | 91.71% | 92.32% | 93.04% | 92.95% | 93.08% |
| Heart rate | 81.75% | 81.44% | 81.66% | 82.72% | 82.57% | 80.03% |
| Average speed | 57.13% | 58.75% | 57.66% | 57.24% | 54.58% | 56.62% |
| Accumulated ascent | 49.38% | 49.23% | 47.30% | 46.00% | 44.35% | 43.27% |
| Time of day | 33.99% | 32.91% | 30.92% | 36.95% | 29.99% | 31.80% |
| Cadence | 31.62% | 30.58% | 30.57% | 33.76% | 32.98% | 29.03% |
| Calories burned | 21.66% | 21.98% | 22.44% | 27.80% | 28.49% | 27.96% |
| Navigation capabilities | 27.92% | 28.57% | 25.57% | 30.08% | 25.58% | 25.00% |
| Elevation above sea level | 12.78% | 13.73% | 12.53% | 23.60% | 21.45% | 21.63% |
| Slope gradient | 23.29% | 22.51% | 22.18% | 21.28% | 19.72% | 17.71% |
| Power metrics | 26.20% | 26.11% | 22.84% | 22.88% | 21.52% | 16.42% |
| Air temperature | 16.18% | 17.81% | 17.08% | 17.60% | 15.13% | 16.16% |
| Smart notifications | 14.36% | 13.82% | 12.63% | 15.60% | 13.10% | 14.64% |
| Advanced physiological metrics (VO2 max, training effect etc) | 15.29% | 15.62% | 13.41% | 13.56% | 13.14% | 10.95% |
| Safety features | 19.24% | 16.41% | 14.40% | 16.48% | 12.14% | 10.50% |
| Training plans & workouts | 17.37% | 16.59% | 13.63% | 14.60% | 11.95% | 10.02% |
| Motor vehicle sensor (Garmin Varia | 14.50% | 11.53% | 10.46% | _ | _ | _ |
| All of the above | 8.73% | 9.17% | 6.82% | 9.24% | 8.50% | 8.65% |
Survey-takers could choose as many as they felt necessary. This does give an indication what the priority features are on cycling-specific devices for South African mountain bikers. Safety features and motor vehicle sensor both showed some growth.
Do you use a Garmin Varia Radar to warn you of motor vehicles approaching from behind?
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Yes | 19.03% | 14.98% | 11.84% | 8.94% | 6.29% |
| No | 77.38% | 81.75% | 83.13% | 88.27% | 91.58% |
| I ride with others that have it and I connect to theirs | 2.05% | 2.58% | 3.67% | 2.19% | 1.32% |
| Other | 1.54% | 0.70% | 1.36% | 0.60% | 0.81% |
Having more than tripled since 2021, The Garmin Varia Radar is an impressive safety device for those who share roads with motor vehicles. Sadly, with the low safety standards on our roads and the growing popularity of gravel bikes, this figure will continue to rise every year.

Do you currently use a power meter?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Yes | 25.93% | 23.65% | 21.38% | 17.99% | 14.41% | 12.69% |
| No | 74.07% | 76.35% | 78.62% | 82.01% | 85.59% | 87.31% |
Another unsurprising increase. It’s essentially doubled since 2020. Power measurement is the best way to effectively measure cycling performance and the range of power meter options is increasing and becoming more affordable.
If you use a power meter, what brand to you use?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Quarq | 32.23% | 23.37% | 21.37% | 20.24% | 14.41% | 12.69% |
| Sigeyi AXO | 14.55% | 12.83% | 9.47% | 4.87% | 85.59% | 87.31% |
| Power2Max | 14.21% | 17.93% | 21.37% | 18.53% | 2021 | 2020 |
| Garmin Rally | 10.74% | 14.59% | 15.42% | 13.90% | 14.41% | 12.69% |
| Favero Assioma | 8.49% | 8.44% | 4.63% | 5.14% | 85.59% | 87.31% |
| Stages | 5.89% | 9.14% | 12.56% | 19.51% | 2021 | 2020 |
| 4iiii | 3.11% | 3.51% | 4.19% | 6.09% | 14.41% | 12.69% |
| Specialized Power Crank | 2.59% | 2.11% | 1.32% | 0.48% | 85.59% | 87.31% |
| Xcadey | 2.42% | 3.34% | 5.73% | 2.92% | 2021 | 2020 |
| Magene | 2.07% | 0.53% | – | 0.24% | 14.41% | 12.69% |
| Giant Power Pro | 0.69% | 1.05% | – | 0.48% | 85.59% | 87.31% |
| Rotor | 0.69% | 0.88% | 1.32% | 2.19% | 2021 | 2020 |
| Cyclops Power Tap | 0.51% | 0.88% | 1.10% | 2.92% | 14.41% | 12.69% |
| Other | 1.73% | 85.59% | 87.31% | |||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Yes | 25.93% | 23.65% | 21.38% | 17.99% | 14.41% | 12.69% |
| No | 74.07% | 76.35% | 78.62% | 82.01% | 85.59% | 87.31% |
Quarq, owned by SRAM, offers practical and possibly the most affordable power measurement and it shows in the brand’s increasing popularity among South African mountain bikers. While most other brands dropped in popularity, Chinese brands, Sigeyi AXO and Magene slightly increased in market share percentage.
Do you train indoors to achieve cycling fitness/strength?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Yes, mostly on my home trainer | 50.00% | 49.84% | 46.99% | 48.23% | 49.62% | 43.85% | 35.11% |
| Yes, mostly at a power-training studio | 2.57% | 2.21% | 2.91% | 2.64% | 2.51% | 2.42% | 5.91% |
| Yes, mostly on the power-measured bike at my gym | 8.77% | 10.97% | 10.01% | 10.29% | 10.11% | 10.10% | 22.03% |
| No | 38.67% | 36.99% | 40.08% | 38.84% | 37.76% | 43.64% | 36.96% |
Home training saw a small increase in the past year.
If you use a home trainer, which do you have?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Basic manual resistance trainer | 17.93% | 19.66% | 23.73% | 27.00% | 35.64% | 48.19% | 42.70% |
| Smart trainer | 82.07% | 80.34% | 77.27% | 73.00% | 64.36% | 51.81% | 57.30% |
The popularity of Smart Trainers continues to rise, which is not surprising. The difference between the two types is truly significant.

If you use a home trainer, which brand and model do you have?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Wahoo | 54.22% | 48.57% | 48.87% | 42.28% | 38.19% | 33.54% | 39.46% |
| Tacx | 21.31% | 21.81% | 20.16% | 20.46% | 19.99% | 18.29% | 17.01% |
| Elite | 5.05% | 6.34% | 6.19% | 7.36% | 6.64% | 6.65% | 3.40% |
| Saris/CycleOps | 4.02% | 4.32% | 5.52% | 6.06% | 6.70% | 7.56% | 9.98% |
| Wattbike | 3.07% | 3.55% | 3.68% | 3.32% | 2.12% | 1.93% | 3.40% |
| Giant | 2.84% | 3.28% | 4.51% | 5.99% | 9.55% | 13.31% | 11.34% |
| Trojan | 2.60% | 2.86% | 2.76% | 3.91% | 4.30% | 2.58% | 3.85% |
| Spinning bike | 2.44% | 2.79% | 3.09% | 3.00% | 4.63% | 1.42% | 0.91% |
| Raleigh | 1.10% | 1.25% | 1.42% | 1.89% | 3.85% | 1.80% | 1.59% |
| Magene | 0.94% | – | – | – | – | – | – |
| Other | 2.36% | 5.23% | 3.76% | 5.73% | 4.02% | 12.15% | 7.93.% |
Wahoo enjoyed a solid increase in popularity in 2025 maintaining its top spot by quite a margin.
Whilst on your home trainer, do you use a cycling training/workout app?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Yes | 68.21% | 69.77% | 65.74% | 63.57% | 60.04% | 46.78% |
| No | 31.79% | 30.23% | 34.26% | 36.43% | 39.96% | 53.22% |
Home trainer apps are highly engaging and great for motivation and even competition. It’s not surprising that they remain popular.
If you use a cycling training/workout app, which do you use?
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Zwift | 38.83% | 46.41% | 63.85% | 62.67% | 70.42% | 66.70% |
| My Whoosh | 20.26% | 12.33% | 2.20% | – | – | – |
| Training Peaks | 13.03% | 9.34% | 1.05% | – | – | – |
| Rouvy | 7.94% | 7.32% | 7.09% | 6.37% | 7.19% | 7.41% |
| Wattbike | 4.55% | 6.35% | 6.71% | 7.99% | 1.25% | 1.71% |
| Wahoo | 4.55% | 3.81% | 4.12% | 4.07% | 0.66% | 0.70% |
| Tacx Training | 4.37% | 4.04% | 4.41% | 3.69% | 3.86% | 3.49% |
| TrainerRoad | 3.12% | 2.91% | 3.83% | 4.22% | 5.37% | 4.18% |
| FullGaz | 0.53% | 0.52% | 0.95% | 0.77% | 0.91% | 0.87% |
| The Sufferfest | 0.44% | 0.82% | 1.15% | 1.46% | 3.93% | 3.49% |
| Golden Cheetah | 0.26% | 0.22% | 0.09% | 0.38% | 0.23% | 0.26% |
| Think Rider | 0.26% | 0.07% | 0.09% | – | – | – |
| RGT Cycling | 0.17% | – | 0.47% | 1.61% | 0.76% | 0.61% |
| Xert | 0.08% | 0.22% | 0.19% | – | – | – |
| Shimano Connect | 0.08% | 0.15% | 0.09% | – | – | – |
| Kinetic Fit | 0.08% | 0.07% | 0.09% | 0.15% | 0.08% | 0.70% |
| Kino Map | 0.08% | – | 0.09% | – | – | – |
| Morpheus | 0.08% | – | 0.09% | – | – | – |
| Other | 1.16% | 4.86% | 3.8% | 6.30% | 5.26% | 9.62% |
| Kino Map | – | 0.09% | – | – | – | |
| Morpheus | – | 0.09% | – | – | – | |
| Other | 4.86% | 3.8% | 6.30% | 5.26% | 9.62% |
Zwift is still No. 1 but continues to lose market share primarily to My Whoosh and Training Peaks. My Whoosh has a compelling free access option, while Training Peaks subscribers, which is most competitive riders, get access to this online training app as part of their Training Peaks membership.
Did you miss Parts 1 and 2 of our four-part reveal of the 2025 South African Mountain Biking Survey, presented by Garmin? Check them out here:
Part 1 – Rider stats https://www.treadmtb.co.za/2025-sa-mountain-biking-survey-the-results/
Part 2 – Bike stats https://www.treadmtb.co.za/these-are-south-africas-most-popular-mtb-gravel-ebike-brands-3/
Look out for Part 4 (Gear) coming soon.

