In the final of our four-part reveal of the results of the 2024 South African Mountain Biking Survey, presented by Garmin, we examine gear choices. There was a total of 2927 respondents. Here’s a look at the preferences South African mountain bikers have for helmets, shoes, eyewear, clothing and other gear selections, with comparisons to previous years where relevant.
Since this has tables, it’s best viewed on a laptop or desktop computer. On a mobile phone, turn to landscape for best viewing.
What brand of helmet do you currently ride with?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Specialized | 17.55% | 19.11% | 18.84% | 19.44% | 17.98% |
| SCOTT | 14.13% | 13.89% | 12.00% | 11.89% | 10.81% |
| Giro | 9.81% | 10.08% | 11.53% | 11.36% | 12.18% |
| Fox | 5.82% | 4.95% | 4.38% | 4.22% | 4.39% |
| Bell | 5.34% | 6.77% | 9.03% | 10.80% | 13.30% |
| Bontrager/TREK | 5.11% | 6.18% | 4.55% | 4.45% | 3.57% |
| Leatt | 5.04% | 5.50% | 6.19% | 4.58% | 2.65% |
| Rudy Project | 5.04% | 4.23% | 5.85% | 7.67% | 8.78% |
| POC | 3.12% | 2.92% | 2.67% | 2.79% | 1.70% |
| MET | 3.04% | 2.28% | 1.74% | 1.46% | 2.39% |
| Kask | 2.78% | 2.75% | 2.56% | 2.39% | 2.33% |
| First Ascent | 2.41% | 2.21% | 2.77% | 3.22% | 3.47% |
| Oakley | 2.29% | 2.50% | 1.03% | 0.66% | – |
| Abus | 2.29% | 2.07% | 1.95% | 1.26% | – |
| UVEX | 1.95% | 2.66% | 3.15% | 3.09% | 3.77% |
| Lazer | 1.65% | 2.16% | 1.68% | 2.16% | 1.93% |
| Giant | 1.20% | 0.97% | 0.96% | 0.80% | – |
| Titan Racing | 0.98% | 0.76% | 1.03% | 0.60% | – |
| 100% | 0.90% | 0.50% | – | – | – |
| Smith | 0.71% | 0.93% | – | – | – |
| IXS | 0.68% | 0.72% | 0.85% | 0.70% | – |
| Catlike | 0.60% | 0.72% | 1.20% | 1.56% | 2.39% |
| Other | 7.55% | 14.27% | 6.05% | 4.90% | 8.36% |
Although it dropped a little to its lowest market share percentage in five years, Specialized retained its top spot, while SCOTT saw another incremental increase to retain its second spot. Fox, Abus, Giant, MET, Kask and POC all continued their gradual increases in market share.
What brand of eyewear do you currently ride with?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Oakley | 42.77% | 45.47% | 42.95% | 39.97% | 37.05% |
| Rudy Project | 10.33% | 11.47% | 11.49% | 14.02% | 15.13% |
| D’Arcs | 7.37% | 7.78% | 8.52% | 8.34% | 8.65% |
| Prescription | 5.49% | 1.91% | – | – | – |
| 100% | 4.47% | 4.43% | 3.66% | 3.85% | 2.88% |
| Rockbros | 3.68% | 4.52% | 3.73% | 1.54% | – |
| Ocean | 3.68% | 3.47% | 4.00% | 4.65% | 5.90% |
| Adidas | 3.19% | 3.56% | 3.80% | 4.98% | 6.03% |
| Bondi Blu | 1.65% | 2.34% | 1.88% | 2.39% | 2.69% |
| 30 South | 1.62% | 1.95% | 2.50% | 3.10% | – |
| Scicon | 1.47% | 0.73% | – | – | – |
| UVEX | 1.24% | 3.39% | 3.11% | 3.19% | 4.91% |
| Pit Viper | 0.94% | 0.43% | – | – | – |
| Alba Optics | 0.41% | 0.47% | – | – | – |
| Sofia Moda | 0.41% | 0.47% | – | – | – |
| Other | 11.27% | 7.47% | 14.36% | 12.97% | 16.76% |
Oakley remains the dominant brand in this category, but it dropped market share for the first time in five years. Prescription eyewear, which we added in 2023 for the first time, increased somewhat. A total of 91 brands were mentioned, some being fashion brands.

Do you ride/race with an undergarment?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Only when it’s cold | 52.12% | 53.18% | 54.14% | 57.84% | 55.75% |
| Yes, in all weather | 13.42% | 15.97% | 14.57% | 11.93% | 10.74% |
| No | 34.46% | 30.85% | 31.23% | 30.23% | 33.51% |
An interesting pattern over the five years. Still a majority that wear a base layer for rides/races.
What brand of jersey do you race/ride with currently?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Ciovita | 42.62% | 42.41% | 35.98% | 29.87% | 22.29% |
| First Ascent | 9.81% | 9.40% | 10.70% | 11.59% | 14.39% |
| Anatomic | 5.94% | 6.18% | 8.04% | 10.56% | 15.08% |
| Fox | 4.17% | 4.02% | 4.34% | 3.59% | 4.48% |
| Enjoy | 3.83% | 3.17% | 3.86% | 3.69% | 5.67% |
| Specialized | 3.34% | 3.13% | 3.08%s | 3.46% | 4.89% |
| Leatt | 3.12% | 2.75% | 2.74% | 2.09% | 0.71% |
| Van H | 1.77% | 1.65% | 2.02% | 1.23% | 0.47% |
| VYE | 1.65% | 1.27% | 0.85% | 0.86% | 0.58% |
| Cape Storm | 1.54% | 1.77% | 1.81% | 2.69% | 4.24% |
| Assos | 1.47% | 1.86% | 1.92% | 1.96% | 2.56% |
| Race Pace | 1.28% | 1.35% | 1.27% | 1.10% | 0.41% |
| OTR | 1.28% | 0.72% | 1.20% | 0.63% | 0.58% |
| Rapha | 1.28% | 0.50% | – | – | – |
| Castelli | 1.16% | 1.65% | 1.40% | 1.76% | 1.77% |
| Maxed | 1.13% | 1.39% | 0.96% | 1.36% | 1.57% |
| Panda | 1.01% | 1.44% | 1.87% | 1.83% | 1.88% |
| SCOTT | 0.90% | 0.80% | 0.75% | 1.10% | 0.75% |
| Velotex | 0.86% | 0.76% | 1.23% | 1.63% | 2.05% |
| Monton | 0.79% | 0.76% | – | – | – |
| Kalas | 0.53% | 0.63% | 0.79% | – | – |
| F-Tech/Scicon | 0.41% | 0.97% | 1.56% | 2.03% | 3.59% |
| Other | 10.11% | 9.61% | 12.49% | 11.76% | 5.98% |
| Rapha | 0.50% | – | – | – | |
| Other | 9.61% | 12.49% | 11.76% | 5.98% |
Has Ciovita reached its peak? An impressive South African success story saw Ciovita grab chunks of market share in the previous four years, but only just slightly increased in 2024. Still by far the most popular riding jersey brand though. First Ascent halted its decline to retain second spot with Anatomic dropping more market share but holding onto third.
This is a very competitive segment as more than 100 jersey brands were mentioned in the responses.
Which style of shorts do you prefer?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Bib-shorts | 64.86% | 62.25% | 62.79% | 60.90% | 59.71% |
| Regular cycling shorts | 14.55% | 17.97% | 14.88% | 15.51% | 16.84% |
| Baggy shorts with own padded liner | 9.96% | 10.08% | 11.35% | 11.66% | 12.32% |
| Baggy shorts over Lycra cycling shorts | 10.52% | 9.70% | 10.98% | 11.93% | 11.14% |
Not surprisingly, bib-shorts continues to gain favour.

What brand of shorts OR bib-shorts do you ride with currently?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Ciovita | 35.14% | 35.30% | 27.39% | 20.20% | 13.97% |
| Assos | 14.17% | 11.86% | 14.16% | 15.25% | 14.53% |
| First Ascent | 10.60% | 11.19% | 12.76% | 14.88% | 16.31% |
| Fox | 4.02% | 3.18% | 4.14% | 3.79% | 4.16% |
| Specialized | 3.42% | 4.15% | 3.90% | 4.55% | 5.51% |
| Indola | 3.01% | 3.18% | 4.27% | 5.08% | 5.41% |
| Leatt | 2.48% | 2.08% | 1.64% | 1.59% | 0.69% |
| Anatomic | 2.48% | 1.95% | 2.98% | 4.09% | 6.87% |
| Castelli | 2.22% | 3.14% | 3.18% | 3.32% | 2.74% |
| Cape Storm | 1.88% | 1.61% | 1.95% | 2.72% | 4.79% |
| Enjoy | 1.80% | 1.48% | 1.61% | 1.59% | 1.94% |
| Maxed | 1.35% | 2.58% | 1.78% | 1.30% | 1.85% |
| Endura | 1.24% | 1.06% | 0.89% | 1.16% | 1.65% |
| Van H | 1.16% | 1.06% | 1.09% | 0.88% | – |
| Vye | 1.09% | 0.85% | 0.58% | 0.60% | 0.42% |
| Panda | 0.83% | 1.10% | 1.16% | 1.40% | 0.79% |
| Pearl Izumi | 0.68% | 0.85% | 0.85% | 1.13% | 1.32% |
| F-Tech | 0.60% | 0.72% | 0.96% | 1.06% | 1.98% |
| Kalas | 0.56% | 0.42% | 0.58% | – | – |
| OTR | 0.41% | 0.64% | 0.51% | 0.37% | – |
| Other | 10.86% | 9.07% | 10.2% | 9.07% | 6.11% |
| Lassen | 0.47% | 0.72% | 0.76% | 0.56% | |
| Kalas | 0.42% | 0.58% | – | – | |
| Other | 9.07% | 10.2% | 9.07% | 6.11% |
There was a total of 114 brands mentioned by respondents in this question! Ciovita held its top spot with a slight decrease in market share, while Assos maintained second with an improvement over the previous year. First Ascent dropped slightly but held onto double-digit market share in third.
What brand of socks do you ride with currently?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Versus | 41.75% | 33.31% | 33.96% | 32.39% | 30.89% |
| Sox Footwear | 21.04% | 22.03% | 19.15% | 13.36% | 7.76% |
| Falke | 12.40% | 14.79% | 20.21% | 26.28% | 32.59% |
| Ciovita | 5.79% | 5.38% | 1.33% | – | – |
| I Love Boobies | 3.27% | 4.28% | 2.77% | 2.52% | 1.77% |
| Grumpy Monkey | 2.33% | 3.43% | 3.90% | 5.51% | 4.52% |
| Specialized | 1.77% | 2.33% | 2.26% | 2.96% | 2.98% |
| Cycle Lab | 1.47% | 1.69% | 1.95% | 1.46% | 1.80% |
| Fox | 1.01% | 1.19% | 0.92% | 0.96% | 1.34% |
| First Ascent | 0.75% | 0.97% | 1.37% | 0.90% | 0.98% |
| Shimano | 0.53% | 0.81% | 0.92% | 0.93% | 1.47% |
| Other | 7.89% | 8.72% | 8.16% | 8.04% | 7.83% |
| DeFeet | 0.42% | 0.44% | 0.53% | 0.49% | |
| Other | 8.72% | 8.16% | 8.04% | 7.83% |
Versus enjoyed an impressive increase in market share and lead in 2024. Falke, leader five years ago dropped further but is still third, while Sox maintained similar market share to maintain second place.
What brand of shoe do you wear currently?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Specialized | 22.36% | 22.38% | 24.08% | 24.98% | 23.25% |
| Shimano | 12.97% | 12.02% | 12.48% | 13.32% | 13.06% |
| SCOTT | 12.66% | 12.27% | 11.63% | 10.00% | 8.74% |
| Bontrager | 6.20% | 6.70% | 5.78% | 4.95% | 4.99% |
| Leatt | 5.71% | 4.44% | 3.37% | 1.93% | 0.73% |
| Giro | 5.52% | 6.62% | 6.40% | 7.57% | 8.47% |
| First Ascent | 4.96% | 5.19% | 4.45% | 3.79% | 4.72% |
| SIDI | 3.57% | 4.27% | 4.51% | 5.55% | 5.12% |
| Lake | 2.93% | 2.17% | 1.50% | 1.40% | 1.45% |
| Ryder | 2.71% | 2.13% | 2.15% | 2.33% | 2.81% |
| Fizik | 2.44% | 2.09% | 2.80% | 2.43% | 2.34% |
| Louis Garneau | 2.22% | 2.38% | 3.45% | 4.29% | 6.06% |
| 5Ten | 1.47% | 1.38% | 1.68% | 2.03% | 2.54% |
| Maxed | 1.24% | 1.13% | 0.96% | 1.16% | 1.37% |
| Olympic | 1.20% | 1.46% | 2.09% | 2.23% | 3.88% |
| Adidas | 1.20% | 0.88% | 0.58% | 1.00% | 1.70% |
| Gaerne | 1.05% | 0.71% | 1.27% | 1.00% | 0.43% |
| GTL | 1.01% | 0.62% | – | – | – |
| Ride Concept | 0.60% | 1.13% | 1.16% | 0.96% | 0.46% |
| Cape Storm | 0.53% | 1.04% | 0.92% | 1.59% | 2.07% |
| FLR | 0.38% | 1.13% | 0.65% | 0.73% | 0.63% |
| Other | 7.07% | 7.75% | 5.95% | 5.22% | 2.54% |
Specialized held firm both in is top position and market share, while Shimano regained second spot over SCOTT after the two swapped positions the previous year. Leatt and Lake continued their steady rises. There were 57 brands mentioned by respondents.

Do you ride with gloves?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Yes | 80.42% | 82.97% | 85.26% | 87.24% | 88.18% |
| Mostly | 10.94% | 9.07% | 9.47% | 8.67% | 7.96% |
| No | 8.64% | 7.97% | 5.27% | 4.09% | 3.87% |
Interesting that there’s been a gradual increase in riders saying they don’t wear gloves. With over 80%, by far the majority still do though.
What brand of gloves do you wear currently?
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Specialized | 17.47% | 18.18% | 17.99% | 18.04% | 18.07% |
| Fox | 15.33% | 14.28% | 13.99% | 13.19% | 13.82% |
| Giro | 9.36% | 11.06% | 11.01% | 12.89% | 14.06% |
| First Ascent | 8.83% | 8.35% | 7.42% | 6.91% | 8.51% |
| Leatt | 8.00% | 6.23% | 6.29% | 5.22% | 3.09% |
| Louis Garneau | 5.41% | 5.97% | 6.67% | 6.84% | 8.20% |
| Ciovita | 5.26% | 3.35% | 3.25% | 0.66% | – |
| SCOTT | 4.74% | 4.45% | 4.82% | 4.39% | 5.89% |
| 100% | 3.80% | 3.98% | 3.32% | 2.16% | 1.02% |
| Ryder | 3.80% | 3.90% | 3.35% | 3.09% | 3.67% |
| Bontrager/TREK | 2.22% | 2.58% | 2.22% | 2.39% | 2.65% |
| Cyclo-Gel | 1.84% | 1.65% | 2.19% | 1.93% | 0.44% |
| Maxed | 1.69% | 1.74% | 1.20% | 1.50% | 0.47% |
| Giant | 1.47% | 1.69% | 2.60% | 3.19% | 4.73% |
| Lizzard | 1.16% | 1.78% | 2.05% | 2.56% | 2.43% |
| Cape Storm | 1.09% | 1.27% | 1.20% | 1.26% | 3.09% |
| Other | 8.53% | 9.53% | 10.43% | 9.67% | 5.48% |
Specialized retains a firm grip on the glove brand popularity for another year, while Fox gained bit more market share to retain its second spot. As with shoes, Leatt enjoyed another increase in market share, with Ciovita making an impact in its fourth year of glove manufacture.

What is your hydration preferences when riding/racing?
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| I only use bottles | 44.34% | 47.71% | 54.86% |
| I only use a hydration pack | 6.69% | 7.03% | 5.92% |
| I use bottles & a hydration pack | 48.97% | 45.25% | 39.23% |
With almost a 10% swing in three years, there’s a definite trend towards the bottle and hydration pack combination strategy.
If you use a hydration pack, which brand do you use?
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Camelbak | 44.59% | 49.13% | 47.86 |
| USWE | 33.71% | 28.25% | 19.31% |
| First Ascent | 5.35% | 5.22% | 6.64% |
| K-Way | 4.15% | 3.34% | 1.52% |
| Maxed | 2.88% | 2.57% | 2.59% |
| Decathlon | 1.74% | 2.16% | 0.99% |
| Osprey | 1.62% | 2.23% | 2.29% |
| Leatt | 1.56% | 1.18% | 1.45% |
| Salomon | 1.44% | 1.18% | 0.83% |
| Thule | 1.02% | 1.39% | 2.74% |
| Cape Storm | 0.96% | 1.88% | 1.37% |
| EVOC | 0.96% | 1.46% | 0.76% |
| Other | 0.02% | 6.54% | 11.60% |
Camelbak remains the most popular, but USWE continued to grab more market share.
Do you ride with body protection gear?
| 2024 | 2023 | |
|---|---|---|
| Yes, always | 3.04% | 2.54% |
| No | 86.70% | 87.42% |
| Only for high-risk rides/events | 9.73% | 10.04% |
With the growing popularity of Enduro and Downhill, we added this question for the first time in 2023. We will watch it with interest over the next few years as the younger generation enters the primary consumer market.

If you ride with protection gear, which brand do you use?
| 2024 | 2023 | |
|---|---|---|
| Leatt | 62.96% | 50.54% |
| Specialized | 8.55% | 4.67% |
| G-Form | 7.12% | 26.37% |
| SCOTT | 5.41% | 1.37% |
| Oakley | 4.27% | 0.82% |
| POC | 2.56% | 3.29% |
| Ion | 1.99% | 2.19% |
| IXS | 1.71% | 0.82% |
| 7IPD | 1.42% | 1.09% |
| Race Face | 1.42% | 0.27% |
| Troy Lee Designs | 1.14% | 0.82% |
| Alpine Stars | 0.57% | 0.82% |
| Icon | 0.57% | 0.27% |
| Addo | 0.28% | 0.27% |
Bear in mind that only 351 responded to this question. In that niche, Leatt is by far the most popular protection gear brand in South Africa
Did you miss the first three parts of the reveals to the 2024 South African Mountain Biking Survey, presented by Garmin? Well, here are the links:
Part 1: 2024 SA MOUNTAIN BIKING SURVEY: THE RESULTS! – Click here.
Part 2: THESE ARE SOUTH AFRICA’S MOST POPULAR MTB, GRAVEL AND EBIKE BRANDS – Click here.
Part 3: TECH BRANDS THAT SA MOUNTAIN BIKERS FAVOUR – Click here.
Introduction image: Bennot Willeit at the FNB Wines2Whales – Photo: Max Sullivan/Wines2Whales

